![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Juvenile I D SSD (MINIKLER 1D) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol Ozkahraman | |
| B: Önder Pamukoglu | ||
| C: Şenol VefaGulmez | ||
| D: Damla Demirci | ||
| E: Seyhan Dislon | ||
| F: Emre Çay | ||
| G: Kutsal Zeren |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Freestyle Salsa | ||||||||||||||
| 123 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
| 367 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 6 | - | - | 3,0 | 3,0 |
| 596 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 5,0 | 5,0 |
| 610 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 1,0 |
| 612 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 2,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||
| No. | 1 | Sum | Place | Res. |
| 123 | 4,0 | 4,0 | 4 | X |
| 367 | 3,0 | 3,0 | 3 | X |
| 596 | 5,0 | 5,0 | 5 | X |
| 610 | 1,0 | 1,0 | 1 | X |
| 612 | 2,0 | 2,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 123 | |||||||
| 367 | |||||||
| 596 | |||||||
| 610 | |||||||
| 612 | |||||||
| Rule 11 (Number and cross sum of all markings) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 123 | |||||||
| 367 | |||||||
| 596 | |||||||
| 610 | |||||||
| 612 | |||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)